Real estate agent commission rates in Europe vary by country, property type, and region, but here’s a general overview of typical commission rates for residential property sales:
🔹 Average Real Estate Commission by Country (as of 2025)
Country | Typical Commission | Paid By | Notes |
---|---|---|---|
France | 4% – 7% | Buyer or Seller | Often negotiable. Sometimes split. |
Germany | 3% – 7.14% (incl. VAT) | Buyer and/or Seller | Typically split 50/50 after 2021 reforms. |
Italy | 2% – 4% | Both Buyer & Seller | Both usually pay equal share. |
Spain | 3% – 6% | Seller (usually) | Buyer rarely pays. |
Portugal | 5% – 6% | Seller | Often includes VAT. |
UK | 1% – 3.5% | Seller | Lower rates due to competition. |
Netherlands | 1% – 2% | Seller | Competitive market. |
Belgium | 3% – 5% | Seller | Varies by region and agency. |
Austria | 3% + VAT | Buyer and/or Seller | Can be split or fully paid by buyer. |
Sweden | 1.5% – 4% | Seller | Rates have decreased in recent years. |
Malta | 3.5% – 5% + VAT | Seller or split | Often 5% standard, negotiable. |
🔍 Things to Keep in Mind:
- Negotiable: Commissions are often negotiable depending on location, agency, and property value.
- VAT: Some countries include VAT in the commission; others add it on top.
- Who Pays?: It varies — in some countries, both buyer and seller share the fee, while in others, only one party pays.
Would you like a deeper breakdown for a specific country or type of property (e.g., commercial vs residential)?
Real estate agent commissions for rentals in Europe vary widely by country and are usually charged as a percentage of the monthly rent or as a multiple of the monthly rent (e.g., one month’s rent).
Here’s an overview of typical rental commissions in Europe (as of 2025):
🔹 Rental Real Estate Commissions by Country
Country | Typical Commission | Paid By | Notes |
---|---|---|---|
France | 1 month’s rent + VAT (max) | Tenant + Landlord | Capped by law for residential rentals. |
Germany | 2 months’ rent + VAT (max) | Tenant (if they request agent); otherwise Landlord | “Bestellerprinzip” applies – the one who hires the agent pays. |
Italy | 10%–15% of annual rent OR 1 month’s rent | Split between Tenant & Landlord | Varies by region and agent. |
Spain | 1 month’s rent | Tenant or Landlord | Usually tenant, but varies by region. |
Portugal | 1–2 months’ rent | Usually Landlord | May also charge tenant depending on situation. |
UK | 0.5 – 1 month’s rent | Landlord (since 2019) | Tenants cannot be charged fees in most cases. |
Netherlands | 1 month’s rent | Landlord or Tenant | Now more commonly paid by landlord. |
Belgium | 1 month’s rent | Usually Landlord | Customary, but can vary. |
Austria | Up to 2 months’ rent + VAT | Tenant (residential) | Regulated maximum. |
Sweden | No tenant commission (for regulated rentals) | Landlord | Rentals mostly through government or regulated platforms. |
Malta | 50% of 1 month’s rent (tenant) + 50% (landlord) | Split | Common practice, but can vary based on agent. |
🔍 Notes:
- Residential rentals are increasingly regulated to protect tenants in many EU countries.
- Commercial rentals often involve higher or separate negotiation-based commissions (typically 10–15% of annual rent or more).
- VAT may be applicable on top of the commission in many EU countries.
- Short-term rentals (under 6 months) may have different fee structures or flat fees.
Would you like a downloadable version of this info or details for a specific country or type of rental?