| ID | Price | Beds | Box Room | Baths | Garage | SQ Meters | Shell or Finished | Type |
|---|---|---|---|---|---|---|---|---|
| 1 | €370,000 | 4 | 1 | 4 | 146sqm | shell | Apartment | |
| 2 | €280,000 | 2 | 1 | 110sqm | shell | Apartment | ||
| 3 | €2,400,000 | 4 | 4 | 4 car carport | 966sqm | finished | House | |
| 4 | €444,000 | 3 | 1 | 2 | 178sqm | shell | Apartment | |
| 5 | €560,000 | 3 | 1 | 2 | optional garage | 147sqm | shell | Penthouse |
| 6 | €280,000 | 3 | 2 | 110sqm | off-plan | Apartment | ||
| 7 | €395,000 | 3 | 2 | 140 sqm | finished | Apartment | ||
| 8 | €335,000 | 2 | 1 | 108sqm | finished | Maisonette | ||
| 9 | €1,325,000 | 3 | 1 (storage) | 3 | 4car garage | 260sqm | finished | Villa |
| 10 | €400,000 | 3 | 2 | optional garage | 155sqm | shell | Maisonette | |
| 11 | €500,000 | 3 | 1 | 2 | optional garage | 143sqm | shell | Penthouse |
| 12 | €380,000 | 3 | 2 | finished | Apartment | |||
| 13 | €800,000 | 3 | 1 | 3 | 3- car side by side garage | 123sqm | finished | House |
| 14 | €400,000 | 3 | 2 | optional garage | 146sqm | shell | Apartment | |
| 15 | €960,000 | 3 | 2 | 140sqm | finished | Semi-detached Villa | ||
| 16 | €400,000 | 3 | 2 | 127sqm | finished | Apartment | ||
| 17 | €375,000 | 2 | 2 | 129sqm | finished | Penthouse | ||
| 18 | €530,000 | 3 | 2 | 120sqm | finished | Maisonette | ||
| 19 | €385,000 | 3 | 2 | 95sqm | finished | Apartment | ||
| 20 | €280,000 | 2 | 2 | shell | Apartment | |||
| 21 | €400,000 | 3 | 2 | 166sqm | shell | Maisonette | ||
| 22 | €794,000 | 3 | 3 | 3car garage with storage | 207sqm | finished | House | |
| 23 | €2,800,000 | 5 | 5 | 4-5 car garage | 900sqm | finished | Villa | |
| 24 | €400,000 | 3 | 2 | shell | Maisonette | |||
| 25 | €445,000 | 3 | 2 | 125sqm | shell | Maisonette | ||
| 26 | €318,000 | 2 | 2 | 110sqm | finished | Apartment | ||
| 27 | €400,000 | 3 | 2 | 160sqm | shell | Apartment | ||
| 28 | €195,000 | 1 | 1 | 50sqm | shell | Maisonette | ||
| 29 | €302,000 | 2 | 1 | 2 | 110sqm | finished | Apartment | |
| 30 | €328,000 | 3 | 2 | 121sqm | shell | Apartment | ||
| 31 | €350,000 | 2 | 1 | finished | Apartment | |||
| 32 | €339,000 | 3 | 2 | 121sqm | shell | Apartment | ||
| 33 | €650,000 | 3 | 2 | optional garges | finished | Penthouse | ||
| 34 | €795,000 | 3 | 2 | 289sqm | finished | Penthouse | ||
| 35 | €500,000 | 3 | 1 | 2 | 143sqm | shell | Penthouse | |
| 36 | €583,000 | 2 | 2 | 110sqm | shell | Penthouse | ||
| 37 | €400,000 | 3 | 2 | 161sqm | shell | Apartment | ||
| 38 | €456,000 | 3 | 2 | 125sqm | shell | Apartment | ||
| 39 | €400,000 | 3 | 2 | 166sqm | shell | Maisonette | ||
| 40 | €280,000 | 2 | 2 | 74sqm | finished | Apartment | ||
| 41 | €275,000 | 1 | 1 | 2car space | shell | Penthouse | ||
| 42 | €400,000 | 2 | 2 | shell | Penthouse | |||
| 43 | €392,000 | 3 | 2 | 4car garage (extra) | 11sqm | finished | Maisonette | |
| 44 | €410,000 | shell | Apartment | |||||
| 45 | €280,000 | 2 | 2 | finished | Apartment | |||
| 46 | price on request | 3 | 2 | 130sqm | finished | Apartment | ||
| 47 | €500,000 | 3 | 2 | shell | Penthouse | |||
| 48 | €395,000 | 3 | 2 | optional garages | 104sqm | shell | Apartment | |
| 49 | €400,000 | 3 | 2 | shell | Maisonette | |||
| 50 | €435,000 | 3 | 2 | 115sqm | finished | Apartment | ||
| 51 | €350,000 | 2 | 1 | 2 | optional garage | 112sqm | shell | Penthouse |
| 52 | €385,000 | 3 | 2 | 136sqm | finished | Apartment | ||
| 53 | €420,000 | 3 | 4 | shell | Apartment | |||
| 54 | €365,000 | 3 | 4 | 165sqm | finished | Apartment | ||
| 55 | €435,000 | 3 | 2 | finished | Apartment | |||
| 56 | €280,000 | 2 | 2 | 100sqm | shell | Apartment | ||
| 57 | €2,900,000 | 3 | 3 | 400sqm | finished | Farm House | ||
| 58 | €195,000 | 1 | 1 | 50sqm | shell | Maisonette | ||
| 59 | €415,000 | 3 | 2 | optional 1 car garage | shell | Penthouse | ||
| 60 | €330,000 | 2 | 2 | finished | Apartment | |||
| 61 | €265,000 | 2 | 1 | 90sqm | finished | Apartment | ||
| 62 | €560,000 | 3 | 2 | 154sqm | shell | Penthouse | ||
| 63 | €450,000 | 3 | 2 | 135sqm | shell | Apartment | ||
| 64 | €320,000 | 2 | 1 | 3 | garages | shell | Penthouse | |
| 65 | €310,000 | 3 | 1 | 115sqm | finished | Apartment | ||
| 66 | €350,000 | 2 | 2 | 90sqm | shell | Apartment | ||
| 67 | €282,000 | 3 | 1 | 106sqm | finished | Apartment | ||
| 68 | €466,000 | 3 | 2 | optional garage | 118sqm | shell | Apartment | |
| 69 | €230,000 | 1 | 1 | 1 | optional garages | shell | Penthouse | |
| 70 | €415,000 | 3 | 2 | optional 1car garage | 138sqm | finished | Penthouse | |
| 71 | €415,000 | 3 | 2 | 130sqm | finished | Apartment | ||
| 72 | €245,000 | 2 | 2 | shell | Apartment | |||
| 73 | €280,000 | 1 | 1 | 78sqm | shell | Penthouse | ||
| 74 | €280,000 | 1 | 1 | shell | Penthouse | |||
| 75 | €415,000 | 3 | 2 | 115sqm | finished | Apartment | ||
| 76 | €290,000 | 2 | 2 | finished | Apartment | |||
| 77 | €335,000 | 2 | 1 | shell | Penthouse | |||
| 78 | €330,000 | 2 | 2 | 79sqm | shell | Penthouse | ||
| 79 | €290,000 | 3 | 2 | 134sqm | finished | Apartment | ||
| 80 | €280,000 | 1 | 2 | 100sqm | shell | Penthouse | ||
| 81 | €795,000 | 3 | 2 | optional grage | 285sqm | finished | Penthouse | |
| 82 | €279,000 | 2 | 2 | 90sqm | shell | Apartment | ||
| 83 | €390,000 | 1 | 1 | 126sqm | finished | Penthouse | ||
| 84 | €225,000 | 2 | 2 | 86sqm | finished | Maisonette | ||
| 85 | €220,000 | 1 | 1 | 50sqm | shell | Penthouse | ||
| 86 | €215,000 | 1 | 1 | 67sqm | shell | Apartment | ||
| 87 | €1,350,000 | 4 | 2 | carport for four cars | 430sqm | finished | Semi-detached Villa | |
| 88 | €350,000 | 2 | 2 | optional garage | 81sqm | finished | Apartment | |
| 89 | €850,000 | 5 | 3 | 210sqm | finished | Terraced House | ||
| 90 | €279,000 | 2 | 2 | 90sqm | shell | Apartment | ||
| 91 | €1,275,000 | 3 | 3 | finished | Villa | |||
| 92 | €335,000 | 2 | 2 | 105sqm | shell | Penthouse | ||
| 93 | €365,000 | 3 | 3 | shell | Apartment | |||
| 94 | €800,000 | 3 | 3 | 3-car side-by-side garage | 285sqm | finished | House Of Character | |
| 95 | €650,000 | 2 | 3 | optional garage | 235sqm | shell | Penthouse | |
| 96 | €382,500 | 3 | 2 | 149sqm | finished | Penthouse | ||
| 97 | €340,000 | 1 | 1 | 60sqm | finished | Penthouse | ||
| 98 | €530,000 | 2 | 2 | 155sqm | finished | Penthouse | ||
| 99 | €798,000 | 3 | 2 | 289sqm | finished | Penthouse | ||
| 100 | €425,000 | 3 | 2 | 140sqm | finished | Penthouse | ||
| 101 | €585,000 | 2 | 2 | shell | Penthouse | |||
| 102 | €520,000 | 3 | 2 | 278sqm | shell | Penthouse | ||
| 103 | €270,000 | 3 | 1 | 90sqm | shell | Apartment | ||
| 104 | €335,000 | 3 | 2 | finished | Apartment | |||
| 105 | €280,000 | 2 | 1 | 79sqm | finished | Apartment | ||
| 106 | €280,000 | 1 | 1 | 78sqm | shell | Penthouse | ||
| 107 | €1,320,000 | 4 | 3 | 452sqm | finished | Villa | ||
| 108 | €975,000 | 4 | 3 | 288sqm | finished | Semi-detached Villa | ||
| 109 | €360,000 | 2 | 2 | 110sqm | finished | Penthouse | ||
| 110 | €280,000 | 2 | 1 | 60sqm | shell | Penthouse | ||
| 111 | €235,000 | 1 | 2 | shell | Maisonette | |||
| 112 | €1,650,000 | 9 | 3 | 450sqm | shell | Villa | ||
| 113 | €920,000 | 3 | 3 | 280sqm | finished | Penthouse | ||
| 114 | €270,000 | 2 | 1 | optional garage | 82sqm | shell | Apartment | |
| 115 | €470,000 | 3 | 3 | 80sqm | finished | Maisonette | ||
| 116 | €252,000 | 2 | 2 | shell | Apartment | |||
| 117 | €289,000 | 2 | 2 | 120sqm | shell | Apartment | ||
| 118 | €546,000 | 2 | 1 | shell | Penthouse | |||
| 119 | €830,000 | 4 | 5 | 200sqm | finished | Terraced House | ||
| 120 | €335,000 | 2 | 1 | 108sqm | finished | Maisonette | ||
| 121 | €282,000 | 1 | 1 | 65sqm | finished | Apartment | ||
| 122 | €231,000 | 2 | 2 | 89sqm | finished | Apartment | ||
| 123 | €490,000 | 3 | 1 | 120sqm | finished | Apartment | ||
| 124 | €275,000 | 3 | 1 | 105sqm | finished | Apartment | ||
| 125 | €215,000 | 1 | 1 | 67sqm | finished | Apartment | ||
| 126 | €795,000 | 3 | 2 | 289sqm | finished | Penthouse | ||
| 127 | €345,000 | 2 | 1 | 100sqm | finished | Maisonette | ||
| 128 | €2,250,000 | 6 | 4 | 2garages | 500sqm | shell | Villa | |
| 129 | €333,000 | 2 | 1 | 107sqm | finished | Maisonette | ||
| 130 | €352,000 | 2 | 2 | 2car garage | 140sqm | finished | Penthouse | |
| 131 | €300,000 | 2 | 2 | 105sqm | shell | Maisonette | ||
| 132 | €515,000 | 2 | 3 | 142sqm | finished | Apartment | ||
| 133 | €285,000 | 2 | 1 | finished | Apartment | |||
| 134 | €376,000 | 3 | 1 | 115sqm | finished | Apartment | ||
| 135 | €340,000 | 3 | 1 | 2 | finished | Apartment | ||
| 136 | €520,000 | 3 | 2 | 100sqm | shell | Penthouse | ||
| 137 | €270,000 | 2 | 2 | 81sqm | shell | Apartment | ||
| 138 | €370,000 | 2 | 2 | finished | Penthouse | |||
| 139 | €308,000 | 3 | 1 | 143sqm | finished | Apartment | ||
| 140 | €480,000 | 2 | 3 | car garage | finished | Apartment | ||
| 141 | €795,000 | 3 | 3 | 200sqm | finished | House Of Character | ||
| 142 | €255,000 | 3 | 1 | 2 | Apartment | |||
| 143 | €1,300,000 | 4 | 3 | 582sqm | finished | Semi-detached Villa | ||
| 144 | €1,350,000 | 3 | 3 | 470sqm | finished | Semi-detached Villa | ||
| 145 | €243,000 | 2 | 2 | 103sqm | finished | Apartment | ||
| 146 | €1,325,000 | 3 | 3 | 260sqm | finished | Semi-detached Villa | ||
| 147 | €260,000 | 2 | 2 | 80sqm | shell | Apartment | ||
| 148 | €315,000 | 3 | 2 | 126sqm | shell | Apartment | ||
| 149 | €345,000 | 2 | 2 | 2car garage | 140sqm | finished | Penthouse | |
| 150 | €300,000 | 2 | 1 | 100sqm | finished | Penthouse | ||
| 151 | €360,000 | 2 | 1 | optional garage | shell | Penthouse | ||
| 152 | €299,000 | 1 | 1 | finished | Penthouse | |||
| 153 | €350,000 | 3 | 4 | 138sqm | shell | Apartment | ||
| 154 | €403,500 | 3 | 2 | 112sqm | finished | Apartment | ||
| 155 | €335,000 | 2 | 1 | 109sqm | finished | Maisonette | ||
| 156 | €314,000 | 1 | 1 | 133sqm | finished | Penthouse | ||
| 157 | €272,500 | 2 | 2 | optional garages | 81sqm | finished | Apartment | |
| 158 | €265,000 | 2 | 1 | 81sqm | finished | Apartment | ||
| 159 | €334,000 | 2 | 1 | 95sqm | finished | Maisonette | ||
| 160 | €640,000 | 2 | 2 | 120sqm | shell | Penthouse | ||
| 161 | €520,000 | 3 | 2 | 100sqm | shell | Penthouse | ||
| 162 | €370,000 | 2 | 1 | finished | Apartment | |||
| 163 | €334,000 | 3 | 1 | 2 | 150sqm | finished | Apartment | |
| 164 | €199,000 | 2 | 2 | optional 1/2car garage | shell | Apartment | ||
| 165 | €200,000 | 1 | 2 | shell | Apartment | |||
| 166 | €284,000 | 3 | 1 | 2 | 106sqm | finished | Apartment | |
| 167 | €269,000 | 1 | 1 | 65sqm | finished | Apartment | ||
| 168 | €365,000 | 2 | 1 | 139sqm | finished | Apartment | ||
| 169 | €320,000 | 2 | 2 | optional garage | finished | Apartment | ||
| 170 | €388,000 | 3 | 2 | 175sqm | finished | Apartment | ||
| 171 | €350,000 | 2 | 2 | 125sqm | finished | Apartment | ||
| 172 | €625,000 | 3 | 2 | 140sqm | finished | Terraced House | ||
| 173 | €330,000 | 1 | 1 | garage | 140sqm | finished | Penthouse | |
| 174 | €365,000 | 3 | 2 | 137sqm | shell | Penthouse | ||
| 175 | €295,000 | 3 | 2 | optional garages | 140sqm | shell | Maisonette | |
| 176 | €210,000 | 2 | 2 | 50sqm | shell | Apartment | ||
| 177 | €750,000 | 3 | 2 | 270sqm | finished | House Of Character | ||
| 178 | price on request | 3 | 1 | 134sqm | finished | Apartment | ||
| 179 | €220,000 | 1 | 1 | 55sqm | shell | Maisonette | ||
| 180 | €289,000 | 1 | 1 | 58sqm | finished | Apartment | ||
| 182 | €220,000 | 1 | 2 | 65sqm | shell | Maisonette | ||
| 183 | €360,000 | 2 | 2 | optional 2 car garage | finished | Penthouse | ||
| 184 | €472,000 | 3 | 2 | 1 car garage | 145sqm | finished | Maisonette | |
| 185 | price on request | 3 | 2 | 95sqm | finished | Apartment | ||
| 186 | €330,000 | 1 | 1 | 70sqm | finished | Penthouse | ||
| 187 | €390,000 | 2 | 2 | 98sqm | finished | Apartment | ||
| 188 | €350,000 | 2 | 2 | shell | Penthouse | |||
| 189 | €365,000 | 2 | 1 | 90sqm | finished | Apartment | ||
| 190 | €355,000 | 3 | 2 | 1car garage | shell | Penthouse | ||
| 191 | €250,000 | 2 | 1 | 102sqm | shell | Apartment | ||
| 192 | €225,000 | 2 | 2 | 90sqm | shell | Apartment | ||
| 193 | €266,000 | 4 | 2 | 110sqm | finished | Apartment | ||
| 194 | €295,000 | 2 | 2 | 154sqm | finished | Apartment | ||
| 195 | €477,000 | 3 | 2 | 106sqm | finished | Maisonette | ||
| 196 | price on request | 3 | 1 | 152sqm | finished | Apartment | ||
| 197 | €370,000 | 2 | 2 | 80sqm | finished | Penthouse | ||
| 198 | €425,000 | 3 | 2 | 128sqm | finished | Penthouse | ||
| 199 | €215,000 | 3 | 2 | garages | 125sqm | shell | Apartment | |
| 200 | €234,000 | 2 | 1 | 120sqm | finished | Apartment | ||
| 201 | €995,000 | 3 | 3 | 124sqm | finished | Terraced House | ||
| 202 | €155,000 | 1 | 1 | 56sqm | finished | Apartment | ||
| 203 | €307,000 | 4 | 2 | Apartment |



